Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Brand | HP |
---|---|
Series | HP Laptop |
Color | Natural Silver |
Form Factor | Laptop |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 52.1 x 31.4 x 6.8 cm; 1.59 kg |
Batteries | 1 Lithium Ion batteries required. (included) |
Item model number | 15-fd0467TU |
Processor Brand | Intel |
Processor Type | Core i5-1334U |
Processor Speed | 4.6 GHz |
RAM Size | 512 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB-C |
Audio Details | Headphones, Speakers |
Speaker Description | Audio by B&O; Dual speakers; HP Audio Boost |
Graphics Coprocessor | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | DDR4 SDRAM |
Graphics Card Ram Size | 2 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Bluetooth, Wi-Fi |
Wireless Type | Bluetooth |
Number of HDMI Ports | 1 |
Voltage | 41 Volts |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 8 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 41 Watt Hours |
Included Components | Laptop, Power Adapter, User Manual |
Manufacturer | HP |
Item Weight | 1 kg 590 g |
Laptop Bag | Without Bag |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|