Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Brand | ASUS |
---|---|
Series | ASUS TUF Gaming F16 |
Color | Mecha Gray |
Form Factor | Gaming |
Standing screen display size | 16 Inches |
Screen Resolution | 1920 x 1200 pixels |
Package Dimensions | 42.7 x 31.2 x 10.4 cm; 2.2 kg |
Item model number | FX607VB-RL087WS |
Processor Brand | Intel |
Processor Type | Intel Core 5 |
Processor Speed | 2.2 GHz |
Processor Count | 8 |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Hard Drive Interface | USB |
Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
Graphics Chipset Brand | NVIDIA |
Graphics Card Description | Integrated |
Graphics RAM Type | GDDR6 |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11ax |
Number of HDMI Ports | 1 |
Wattage | 65.00 |
Optical Drive Type | No Optical Storage |
Operating System | Windows 11 Home |
Average Battery Life (in hours) | 20 Hours |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 56 Watt Hours |
Number of Lithium Ion Cells | 4 |
Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
Item Weight | 2 kg 200 g |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|