Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Brand | ASUS |
---|---|
Series | Vivobook Go 15 |
Color | Silver | 16GB MSO 24 |
Standing screen display size | 15.6 Inches |
Resolution | 1920 x 1080 Pixels |
Package Dimensions | 48 x 29.1 x 6.4 cm; 1.63 kg |
Batteries | 1 12V batteries required. (included) |
Processor Brand | AMD |
Processor Type | Ryzen 5 |
Processor Speed | 2.8 GHz |
Memory Technology | DDR5 |
Maximum Memory Supported | 16 GB |
Hard Drive Size | 512 GB |
Hard Disk Description | SSD |
Graphics Coprocessor | AMD Radeon™ Graphics |
Graphics Chipset Brand | AMD |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Interface | Integrated |
Number of USB 2.0 Ports | 1 |
Optical Drive Type | No Optical Storage |
Operating System | Windows 11 Home |
Are Batteries Included | Yes |
Lithium Battery Energy Content | 42 Watt Hours |
Number of Lithium Ion Cells | 3 |
Included Components | Laptop, Power Adaptor, User Guide, Warranty Documents |
Manufacturer | ASUS |
Item Weight | 1 kg 630 g |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product type | Other details |
---|