Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
Live PC Build Sessions
Certified Engineers
100% Genuine Components
Extended Service Support
Easy EMI Plans
| Brand | GIGABYTE |
|---|---|
| Series | G6X 9KG-43IN853SH |
| Color | Gunmetal Gray |
| Form Factor | Laptop |
| Standing screen display size | 16 Inches |
| Screen Resolution | 1920 x 1200 pixels |
| Resolution | 1920 x 1200 Pixels |
| Package Dimensions | 40.2 x 32.6 x 10.9 cm; 2.5 kg |
| Item model number | G6X 9KG-43IN853SH |
| Processor Brand | Intel |
| Processor Type | Core i7 |
| Processor Speed | 4.9 GHz |
| Processor Count | 1 |
| RAM Size | 64 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 16 GB |
| Storage | 2x M.2 SSD slots (Supports 2x PCIe® Gen4x4 NVMe™ M.2 SSD, Up to 4TB) |
| Hard Disk Description | SSD |
| Hard Drive Interface | Solid State |
| Audio Details | Headphones |
| Graphics Coprocessor | NVIDIA GeForce RTX 4060 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 8 GB |
| Graphics Card Interface | Integrated |
| Connectivity Type | Wi-Fi |
| Wireless Type | Bluetooth |
| Number of HDMI Ports | 1 |
| Wattage | 180 Watts |
| Operating System | Windows 11 Home |
| Lithium Battery Energy Content | 54 Watt Hours |
| Number of Lithium Ion Cells | 1 |
| Included Components | Keyboard |
| Manufacturer | GIGABYTE |
| Item Weight | 2 kg 500 g |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product type | Other details |
|---|